
 JFH Review RSS  |  Complete Review List  |  Indie Review Page  |  About Star Rating
 JFH Review RSS  |  Complete Review List  |  Indie Review Page  |  About Star Rating
| Artist / Album Title | Style | Rating | 
|  | ||
|  | ||
| Jars of Clay Jars of Clay (1995) | Alternative / Folk Pop / Pop | 5/5 | 
|  | ||
| Fepeste This World Ain't Mine To Change | Indie Rock / Surf Rock | 4.5/5 | 
|  | ||
| Smalltown Poets St. Augustine | Pop / Rock | 4.5/5 | 
|  | ||
| Colony House 77 Pt. 1 | Rock / Pop Rock | 3/5 | 
|  | ||
| John Van Deusen As Long as I am In This Tent of a Body, I Will Make a Joyful Noise Pt. 1 | Worship / Alt-Pop / Indie | 4.5/5 | 
|  | ||
| Demon Hunter There Was A Light Here | Metal / Rock | 4.5/5 | 
|  | ||
| Jars Of Clay Frail (1994 Demo) | Folk Rock / Pop / Alternative | 3.5/5 | 
|  | ||
| Zach Williams Jesus Loves | Country / Southern Rock | 4.5/5 | 
|  | ||
| Jackie Hill Perry Blameless | Rap / Hip Hop | 3.5/5 | 
|  | ||
| twenty one pilots Breach | Alternative / Pop / Indie / Hip Hop | 4/5 | 
|  | ||
| John Van Deusen D-Sides - EP (2017) | Alternative Rock / Indie / Folk / B-Sides | 3.5/5 | 
|  | ||
| Josiah Queen Mt. Zion | Folk / Folk Rock | 3.5/5 | 
|  | ||
| Lecrae Reconstruction | Hip Hop / Rap | 4.5/5 | 
|  | ||
| Anberlin Vega (2-Cents Review) | Alternative / Rock | 4.5/5 | 
|  | ||
| MercyMe Wonder & Awe | Pop Rock | 3.5/5 | 
|  | ||
| Anchor & Braille New Mexico | Alternative / Rock | 4/5 | 
|  | ||
| Rend Collective Wild Love - Single | Irish Folk | 4/5 | 
|  | ||
| Crash Rickshaw Big Sir - EP | Alt Rock | 4/5 | 
|  | ||
| Tenth Avenue North Learning to Trust | Pop Rock | 4.5/5 | 
|  | ||
| Amy Grant Lead Me On (1988) | Pop | 5/5 | 
|  | ||
| Jamie MacDonald Desperate (feat. Lauren Daigle) - Single | Pop | 4/5 | 
|  | ||
| SEU Worship A Forgiving God | Worship / Indie Folk | 4/5 | 
|  | ||
| Matt Crocker interlude | Worship | 3.5/5 | 
|  | ||
| Kutless The Seventh Seal - EP | Rock / Nu-Metal | 4/5 | 
|  | ||
| Brandon Lake King of Hearts | Worship / Pop | 3.5/5 | 
|  | ||
| Gileah Taylor I Call This One - EP | Indie / Folk / Americana | 4.5/5 | 
|  | ||
| Out Of Eden Lovin' The Day | Pop / Urban / Contemporary R&B | 4.5/5 | 
|  | ||
| Disciple Skeleton Psalms (Deluxe Edition) | Rock / Alternative / Metal | 3.5/5 | 
|  | ||
| Ayiesha Woods I Have Hope - Single | Pop / Soul | 4.5/5 | 
|  | ||
| Wolves At The Gate Wasteland | Rock / Post-Hardcore | 4/5 | 
|  | ||
| The Kry You (1994) | Pop / Rock | 4/5 | 
|  | ||
| The 77s Seventy Sevens | Rock | 5/5 | 
|  | ||
| Fine China I Felt Called | Indie / Rock | 4/5 | 
|  | ||
| Forrest Frank CHILD OF GOD II | Hip Hop / Rap | 4/5 | 
|  | ||
| Andrew Peterson Carried Along (2000) | Folk | 4/5 | 
|  | ||
| With Blood Comes Cleansing With Blood Comes Cleansing | Death Metal | 4.5/5 | 
|  | ||
| John Mark McMillan Cosmic Supreme | Indie / Worship | 4/5 | 
|  | ||
| Rend Collective FOLK! (Pt. 2) - EP | Folk / Worship / Celtic | 4/5 | 
|  | ||
| Jon Guerra Jesus | Folk / Worship / Indie | 4.5/5 | 
|  | ||
| Memphis May Fire Shapeshifter | Metalcore / Hard Rock | 4/5 | 
|  | ||
| Anberlin Nevertake | Rock / Alternative | 3.5/5 | 
|  | ||
| Blindside Dead Weight - Single | Rock | 4.5/5 | 
|  | ||
| Johnnyswim When the War is Over | Folk / Soul | 4.5/5 | 
|  | ||
| TobyMac Heaven on My Mind | Pop / Hip Hop / Soul | 4.5/5 | 
|  | ||
| Wilder Woods Curioso | Alternative / R&B / Rock / Pop | 4/5 | 
|  | ||
| Drew & Ellie Holcomb Memory Bank | Americana / Folk | 4/5 | 
|  | ||
| Cory Asbury Cover To Cover | Acoustic / Cover Songs | 4/5 | 
|  | ||
| Bethel Music We Must Respond | Worship / Live | 3.5/5 | 
|  | ||
| Starflyer 59 Lust for Gold | Rock / Alternative / Shoegaze | 5/5 | 
|  | ||
| Luxury Like Unto Lambs | Alternative / Rock | 4.5/5 | 
|  | ||
| John Van Deusen Anthem Sprinter | Indie / Alternative | 4/5 | 
|  | ||
| nobigdyl. The People We Became | Hip Hop / Rap | 4.5/5 | 
|  | ||
| Mac Powell I Love Jesus | Pop Rock / Pop / Southern Pop Rock | 3/5 | 
|  | ||
| Rend Collective FOLK! (Pt. 1) - EP | Folk / Worship / Celtic | 4.5/5 | 
|  | ||
| Colony House Every Christmas - EP | Christmas / Rock / Surf Rock | 4/5 | 
|  | ||
| Chris Renzema Christmas in the Midwest - EP | Christmas / Folk / Acoustic | 4/5 | 
|  | ||
| Phil Wickham Hallelujah! It's Christmas | Christmas / Worship | 4/5 | 
|  | ||
| Elevation Worship When Wind Meets Fire | Worship | 4.5/5 | 
|  | ||
| Neon Horse Habit of Creature - EP | Rock / Alternative | 4/5 | 
|  | ||
| Skillet Revolution | Rock / Alternative | 2/5 | 
|  | ||
| Convictions The Fear of God | Metalcore | 4.5/5 | 
|  | ||
| Alex Henry Foster A Measure of Shape and Sounds | Ambient / Instrumental | 3.5/5 | 
|  | ||
| Sixpence None the Richer Rosemary Hill - EP | Pop Rock / Alternative | 4.5/5 | 
|  | ||
| Matthew West Don't Stop Praying | Pop / Contemporary | 3/5 | 
|  | ||
| Benjamin William Hastings Sold out, sincerely | Worship | 4.5/5 | 
|  | ||
| Stryper When We Were Kings | Metal | 3.5/5 | 
|  | ||
| Remedy Drive Scars to Prove It | Rock / Alternative | 4.5/5 | 
|  | ||
| Drew Holcomb & The Neighbors Strangers No More Vol. 2 | Folk Rock / Americana | 4/5 | 
|  | ||
| Rhett Walker Days That We Dreamed Of | Southern Rock / Pop Rock / Country | 3.5/5 | 
|  | ||
| Kari Jobe Live from Europe | Worship / Live | 2/5 | 
|  | ||
| Danny Gokey Sound of Heaven | Pop / Soul | 3/5 | 
|  | ||
| Thousand Foot Krutch The End Is Where We Begin (Reignited) | Rock / Remix | 2/5 | 
|  | ||
| Deep AL Brindle Are You Nervous? | Indie Rock / Electronic | 3.5/5 | 
|  | ||
| Mark D. Conklin The Gospel According to Mark | Roots Gospel / Southern Gospel | 4/5 | 
|  | ||
| Newsboys Worldwide Revival, Part One | Pop / Worship | 2.5/5 | 
|  | ||
| My Epic Loriella | Rock / Alternative / Ambient Rock | 4.5/5 | 
|  | ||
| SEU Worship Move of God | Worship | 3/5 | 
|  | ||
| Crowder The EXILE | Folk / Worship / Hip Hop / Electronic | 4/5 | 
|  | ||
| Jon Foreman In Bloom | Acoustic / Folk / Pop | 3.5/5 | 
|  | ||
| twenty one pilots Clancy | Alternative / Pop / Indie / Hip Hop | 4.5/5 | 
|  | ||
| MC Jin Roller Coaster | Cantopop / HK-Pop / Hip Hop | 3.5/5 | 
|  | ||
| Jeremy Camp Deeper Waters | Pop / Rock | 4/5 | 
|  | ||
| Mat Kearney Mat Kearney | Pop / Acoustic | 3/5 | 
|  | ||
| Petra Never Say Die (1981) | Rock | 4/5 | 
|  | ||
| Gileah Taylor Slow Parade | Indie / Folk / Americana | 4.5/5 | 
|  | ||
| P.O.D. Veritas | Rock / Alternative | 4/5 | 
|  | ||
| Aaron Cole Sorry, I Changed | Hip Hop / Rap | 4/5 | 
|  | ||
| Scott Stapp Higher Power | Rock / Alternative | 3.5/5 | 
|  | ||
| Apollo LTD Hello Human | Pop / Alternative | 4.5/5 | 
|  | ||
| Ellie Holcomb All of My Days | Folk / Psalms | 4/5 | 
|  | ||
| Make Sure June | Indie / Folk Pop | 4/5 | 
|  | ||
| We Are Messengers Where The Joy Is | Pop | 4/5 | 
|  | ||
| Whitecross Fear No Evil | Rock | 4/5 | 
|  | ||
| The Rocky Valentines Erase | Alt Rock | 4/5 | 
|  | ||
| Seventh Day Slumber Fractured Paradise | Rock | 4/5 | 
|  | ||
| Chris Renzema Manna | Folk Rock / Pop | 4.5/5 | 
|  | ||
| Passion Call on Heaven | Worship / Live | 4.5/5 | 
|  | ||
| Smalltown Poets Smalltown Poets (1997) | Pop Rock / Alternative | 4.5/5 | 
|  | ||
| Josh Baldwin Made for More | Worship / Live | 4/5 | 
|  | ||
| Branan Murphy Life Is Hard. God Is Good. | Pop / Worship | 2/5 | 
|  | ||
| Terrian Give It Time | Pop / R&B | 4/5 | 
|  | ||
| Neal Morse The Restoration - Joseph: Part Two | Progressive Rock / Blues Rock | 4/5 | 
|  | ||
| PEABOD PLAY! | Hip Hop / Pop | 4/5 | 
|  | ||
| Impending Doom Last Days EP | Death Metal / Metalcore | 3.5/5 | 
|  | ||
| Lacey Sturm Kenotic Metanoia | Rock / Hard Rock | 5/5 | 
|  | ||
| Jason Gray Land of the Living | Folk Pop | 4/5 | 
|  | ||
| Stephen Stanley Divided Frame of Mind | Rock / Pop | 4.5/5 | 
|  | ||
| Housefires How To Start A Housefire Pt. III | Worship / Live | 4/5 | 
|  | ||
| Amy Grant Heart in Motion (1991) | Pop | 4.5/5 | 
|  | ||
| Jon Gibson Body & Soul (1989) | Pop / Soul | 4/5 | 
|  | ||
| American Arson Sand & Cinder // Tide & Timber | Post-Hardcore / Punk / Rock | 5/5 | 
|  | ||
| Ronnie Martin Holiday Fable | Electronic / Christmas | 4/5 | 
|  | ||
| Susan Ashton Wakened By The Wind | Folk / Acoustic / Country | 4.5/5 | 
|  | ||
| Dave Barnes Featherbrained Wealth Motel | Pop | 4.5/5 | 
|  | ||
| LoFi Hymnal LoFi Hymnal, Vol. 1 | Lo-fi / Hymns / Instrumental | 3.5/5 | 
|  | ||
| Brooke Ligertwood Eight | Worship | 4.5/5 | 
|  | ||
| Extol Labyrinth Of Ill and Exigency - Single | Metal / Death Metal | 4.5/5 | 
|  | ||
| Blanca God Rest Ye Merry Gentlemen (Joy) - Single | Christmas / Pop / Latin | 4.5/5 | 
|  | ||
| John Mark McMillan Deep Magic | Indie / Folk Rock | 4/5 | 
|  | ||
| Theocracy Mosaic | Power Metal | 4.5/5 | 
|  | ||
| RED Rated R | Rock | 4.5/5 | 
|  | ||
| Mike Mains & The Branches Memory Unfixed | Indie Pop Rock | 4.5/5 | 
|  | ||
| Blanca The Heartbreak and the Healing (Deluxe) | R&B / Hip Hop / Spanish | 4/5 | 
|  | ||
| PEABOD Lifetime Supply - Single | Hip Hop / Pop | 4/5 | 
|  | ||
| Cory Asbury Pioneer | Country | 4/5 | 
|  | ||
| War of Ages Dominion | Hardcore / Metal | 4.5/5 | 
|  | ||
| NEEDTOBREATHE Caves | Pop / Southern Rock | 4/5 | 
|  | ||
| Chris Renzema Manna, Pt.1 - EP | Folk Rock / Pop | 4.5/5 | 
|  | ||
| Switchfoot The Beautiful Letdown (Our Version) Deluxe Edtion | Pop / Rock / Various / Cover Songs | 2/5 | 
|  | ||
| Phil Wickham I Believe | Worship | 3/5 | 
|  | ||
| KB His Glory Alone II | Hip Hop / Rap | 4/5 | 
|  | ||
| Kings Kaleidoscope Kings Kaleidoscope | Alt Pop | 4/5 | 
|  | ||
| Neal Morse The Dreamer - Joseph: Part One | Progressive Rock / Blues Rock | 3/5 | 
|  | ||
| Dennis Quaid Fallen: A Gospel Record For Sinners | Gospel / Country | 3.5/5 | 
|  | ||
| We The Kingdom Live From The Ryman | Live / Southern Rock / Gospel | 4.5/5 | 
|  | ||
| Petra Fifty | Rock | 4.5/5 | 
|  | ||
| Fallstar Sacred Mirrors | Metalcore / Rock | 4.5/5 | 
|  | ||
| Cultist Slow Suicide | Hardcore / Deathcore | 4/5 | 
|  | ||
| Zach Williams Austin City Limits Live at the Moody Theater | Southern Pop/Rock / Contemporary / Live | 4.5/5 | 
|  | ||
| Anberlin Convinced EP | Rock / Electronic / Indie Pop | 4.5/5 | 
|  | ||
| Leeland CityofGod | Worship | 4/5 | 
|  | ||
| Jon Guerra Ordinary Ways | Devotional Pop / Singer-Songwriter | 4.5/5 | 
|  | ||
| Lauren Daigle Lauren Daigle, Volume 1 | Pop / Soul | 4/5 | 
|  | ||
| Switchfoot The Beautiful Letdown (Our Version) | Rock | 5/5 | 
|  | ||
| David Dunn Boys | Pop / R&B | 3.5/5 | 
|  | ||
| Disciple Skeleton Psalms | Rock / Alternative / Metal | 4.5/5 | 
|  | ||
| Owl City Coco Moon | Pop / Electronic | 4.5/5 | 
|  | ||
| Special Musick LoFi, Vol. 1 | Worship / LoFi | 3/5 | 
|  | ||
| John Van Deusen (I Am) Origami, Pt. 1: The Universal Sigh | Pop Rock / Indie | 4/5 | 
|  | ||
| Ryan Stevenson ABLE | Pop | 3/5 | 
|  | ||
| NF Hope | Hip Hop | 4/5 | 
|  | ||
| Wilder Woods FEVER / SKY | Alt Rock / Soul | 4.5/5 | 
|  | ||
| The Ongoing Concept Again | Metalcore / Experimental / Rock | 4.5/5 | 
|  | ||
| August Burns Red Death Below | Metalcore | 4/5 | 
|  | ||
| The Undertaking! Superstitions EP | Hardcore / Metal / Punk | 3.5/5 | 
|  | ||
| Project 86 OMNI, Part 1 | Metalcore / Rock | 4.5/5 | 
|  | ||
| World Gone Cold World Gone Cold EP | Rock / Post-Hardcore / Metal | 4/5 | 
|  | ||
| Passion I've Witnessed It | Worship / Live | 2.5/5 | 
|  | ||
| Narnia Ghost Town | Metal | 4/5 | 
|  | ||
| Earth Groans Tongue Tied EP | Metalcore | 3.5/5 | 
|  | ||
| Katy Nichole Jesus Changed My Life | Pop / Worship | 3.5/5 | 
|  | ||
| Citizens I Can't Find the Edges of You | Worship / Pop / Alternative | 4/5 | 
|  | ||
| PFR Disappear DEMOS - EP | Pop Rock | 4/5 | 
|  | ||
| Cochren & Co. Running Home | Pop / Piano Pop | 4/5 | 
|  | ||
| Skillet Dominion: Day of Destiny | Rock | 4/5 | 
|  | ||
| Colony House The Cannonballers | Pop / Rock | 4/5 | 
|  | ||
| HolyName HolyName | Metal | 4/5 | 
|  | ||
| Deep Al Brindle Late Night Early Morning | Electronic / Atmospheric | 4/5 | Benjamin William Hastings Benjamin William Hastings | Worship / Pop | 4/5 | 
|  | ||
| Tasha Layton This Is Christmas | Christmas / Pop / Jazz | 4/5 | 
|  | ||
| Wolves at the Gate Lowborn EP | Christmas / Rock / Post Hardcore | 4/5 | 
|  | ||
| Showbread Our Fathers Were Models For God | Industrial / Synth Rock | 5/5 | 
|  | ||
| We Are Messengers Saviour EP | Christmas / Pop | 3.5/5 | 
|  | ||
| Jason Crabb Miracle in a Manger | Christmas / Blues / Gospel | 4/5 | 
|  | ||
| Gable Price and Friends The Consequence of Being Alive | Pop Rock | 3.5/5 | 
|  | ||
| Hope Darst If The Lord Builds The House - EP | Worship | 2.5/5 | 
|  | ||
| Lecrae Church Clothes 4 | Rap / Hip Hop | 4/5 | 
|  | ||
| Switchfoot This is Our Christmas Album | Christmas / Rock | 3.5/5 | 
|  | ||
| Demon Hunter Exile | Metal / Rock | 3/5 | 
|  | ||
| The Welcome Wagon Esther | Indie / Folk | 4/5 | 
|  | ||
| Crowder Milk & Cookies: A Merry Crowder Christmas | Christmas | 4/5 | 
|  | ||
| Too Bad Eugene Distance | Punk / Pop Punk | 4.5/5 | 
|  | ||
| Kings Kaleidoscope Baptized Imagination | Indie / Alternative | 4/5 | 
|  | ||
| Stryper The Final Battle | Metal | 3.5/5 | 
|  | ||
| Fit for a King The Hell We Create | Hardcore / Metalcore | 3.5/5 | 
|  | ||
| Branan Murphy Father - Single | Pop / R&B | 3.5/5 | 
|  | ||
| Tedashii This Time Around 2 | Hip Hop / Rap | 4/5 | 
|  | ||
| Steven Curtis Chapman Still | Pop / Contemporary | 3.5/5 | 
|  | ||
| MercyMe Always Only Jesus | Pop / Contemporary | 3.5/5 | 
|  | ||
| Tyson Motsenbocker Milk Teeth | Indie / Folk / Alternative | 3.5/5 | 
|  | ||
| Zach Williams A Hundred Highways | Southern Pop / Rock | 4/5 | 
|  | ||
| The Fold Stereo Fire | Pop / Rock | 3.5/5 | 
|  | ||
| Newsboys STAND (Deluxe) | Pop / Pop Rock | 2.5/5 | 
|  Real Fun Records Presents "Rejoice!" from Good Things Collective, Nov. 7 Thu, 30 Oct 2025 17:10:00 EST | 
|  Caribbean Troubadour Sherwin Gardner Releases Christmas Album Thu, 30 Oct 2025 17:00:00 EST | 
|  Capitol CMG Publishing Signs Acclaimed Songwriter Dave Barnes Thu, 30 Oct 2025 15:35:00 EST | 
|  Anne Wilson Shares How Saying "Yes" to Trusting God Led to Peace and Purpose Thu, 30 Oct 2025 14:40:00 EST | 
|  Kingdmusic Releases New Song "Speed Dial," ft Megan Rose, Oct. 31 Wed, 29 Oct 2025 15:50:00 EST | 
|  CDX Records Signs 16-Year-Old Rising Star Josie Birdsong to Distribution Deal with Sony Orchard Wed, 29 Oct 2025 15:20:00 EST | 
|  Polished Arrow Music Releases Second Single From Upcoming Label Project, "LOTW" Wed, 29 Oct 2025 13:20:00 EST | 
 Click here All News Headlines |
Click here All News Headlines |  RSS
 RSS