
JFH Review RSS | Main Review Page | Indie Review Page | About Star Rating
| Artist / Album Title | Style | Rating |
|||
A | |||||
| A Bullet For Pretty Boy - [Artist Page] | . | . | |||
| Symbiosis, 2012 | Hardcore | 3.5/5 |
|||
| A Dream Too Late - [Artist Page] | . | . | |||
| Intermission To The Moon, 2007 | Rock / Alternative | 4.5/5 |
|||
| A Hope For Home - [Artist Page] | . | . | |||
| In Abstraction, 2011 | Indie / Hardcore / Rock | 4/5 |
|||
| Realis, 2010 | Hardcore / Rock | 3/5 |
|||
| The Everlasting Man, 2009 | Hardcore / Rock | 2.5/5 |
|||
| A Plea For Purging - [Artist Page] | . | . | |||
| The Life and Death Of..., 2011 | Metal | 4.5/5 |
|||
| The Marriage Of Heaven And Hell, 2010 | Metal | 4/5 |
|||
| Depravity, 2009 | Metal / Rock | 3/5 |
|||
| A Critique of Mind and Thought, 2007 | Metal | 4/5 |
|||
| Abandon - [Artist Page] | . | . | |||
| Love Prevails, 2014 | Pop / Dance Rock / Alternative | 3.5/5 |
|||
| Control: Expanded Edition, 2012 | Pop / Rock / Dance Rock / Alternative / Remixes | 4/5 |
|||
| Control, 2011 | Pop / Rock / Dance Rock / Alternative | 4.5/5 |
|||
| Searchlights, 2009 | Pop / Rock / Alternative | 3.5/5 |
|||
| Abandon II, 2009 | Pop / Rock / Alternative | 3.5/5 |
|||
| Abandon EP (CD Version), 2009 | Pop / Rock / Alternative | 3.5/5 |
|||
| Abandon EP (Digital Version), 2008 | Pop / Rock / Alternative | 3.5/5 |
|||
| Ambush, 2005 | Pop / Rock / Alternative | 4.5/5 |
|||
| Abandoned Pools - [Artist Page] | . | . | |||
| Sublime Currency, 2012 | Electronic / Pop / Alternative / Pop Rock | 4.5/5 |
|||
| Abandon Kansas - [Artist Page] | . | . | |||
| alligator, 2015 | Rock / Alternative | 3.5/5 |
|||
| Ad Astra Per Remix EP, 2011 | Electronic / Remix / Indie | 2/5 |
|||
| Ad Astra Per Aspera, 2011 | Rock / Alternative | 4/5 |
|||
| We're All Going Somewhere EP, 2009 | Rock / Alternative | 3.5/5 |
|||
| Abel - [Artist Page] | . | . | |||
| Make It Right, 2012 | Indie Rock | 4.5/5 |
|||
| Lesser Men, 2010 | Indie Rock | 4.5/5 |
|||
| The Honest Love EP, 2009 | Indie Rock | 3.5/5 |
|||
| About A Mile - [Artist Page] | . | . | |||
| Trust You All The Way, 2016 | Pop / Rock / Alternative | 2.5/5 |
|||
| About A Mile, 2014 | Pop / Rock / Alternative | 3.5/5 |
|||
| Above The Golden State - [Artist Page] | . | . | |||
| Nations, 2013 | Worship / Indie / Pop / Rock | 4/5 |
|||
| The Golden Rule EP, 2010 | Pop / Rock | 2.5/5 |
|||
| Above The Golden State, 2008 | Pop / Rock / Alternative | 3.5/5 |
|||
| Acceptance - [Artist Page] | . | . | |||
| Wild, Free, 2020 | Pop / Alternative | 2.5/5 |
|||
| Phantoms, 2005 | Rock / Alternative | 4/5 |
|||
| Ace Augustine - [Artist Page] | . | . | |||
| The Absolute, 2011 | Hardcore / Metal | 3.5/5 |
|||
| Ace Troubleshooter - [Artist Page] | . | . | |||
| It's Never Enough, 2004 | Rock / Pop Punk | 4/5 |
|||
| The Madness of the Crowds, 2002 | Rock / Pop Punk | 4/5 |
|||
| Ace Troubleshooter, 2000 | Rock / Pop Punk | 3/5 |
|||
| Acquire The Fire | . | . | |||
| Epic Truth, 2013 | Worship / Pop / Pop Rock | 3.5/5 |
|||
| Flynn Adam - [Artist Page] | . | . | |||
| 500,000 Boomin' Watts EP, 2009 | Hip Hop / R&B | 3.5/5 |
|||
| Such A Time EP, 2009 | Hip Hop / R&B | 3/5 |
|||
| Austin & Lindsey Adamec - [Artist Page] | . | . | |||
| Austin & Lindsey Adamec - EP, 2016 | Contemporary / Pop | 3.5/5 |
|||
| Addison Road - [Artist Page] | . | . | |||
| Stories, 2010 | Pop / Pop Rock | 3/5 |
|||
| Addison Road, 2008 | Pop / Power Pop | 3/5 |
|||
| Addition (Andrew Marcus) | . | . | |||
| Lift My Eyes EP, 2017 | 90's Hip Hop | 3/5 |
|||
| Adie - [Artist Page] | . | . | |||
| Just You And Me, 2010 | Pop / Worship | 2.5/5 |
|||
| Don't Wait, 2006 | Pop / Worship | 3.5/5 |
|||
| Advent - [Artist Page] | . | . | |||
| Pain & Suffering EP, 2017 | Hardcore | 4/5 |
|||
| Remove The Earth, 2008 | Hardcore | 4/5 |
|||
| The Advice - [Artist Page] | . | . | |||
| The Advice, 2013 | Pop Rock / Funk / Pop | 3/5 |
|||
| The Advice EP, 2011 | Pop Rock | 3.5/5 |
|||
| After Edmund - [Artist Page] | . | . | |||
| Times Have Changed EP #1, 2011 | Pop / Dance Rock | 3.5/5 |
|||
| Hello, 2008 | Rock / Alternative | 3.5/5 |
|||
| The Afters - [Artist Page] | . | . | |||
| Fear No More, 2019 | Pop | 4/5 |
|||
| Live On Forever, 2016 | Pop | 3.5/5 |
|||
| Life Is Beautiful, 2013 | Pop | 3.5/5 |
|||
| Light Up The Sky, 2010 | Pop Rock / Pop | 3.5/5 |
|||
| Never Going Back To OK, 2008 | Pop Rock / Alternative | 4.5/5 |
|||
| I Wish We All Could Win, 2005 | Pop Rock / Alternative / Worship | 4.5/5 |
|||
| Todd Agnew - [Artist Page] | . | . | |||
| From Grace to Glory: The Music of Todd Agnew, 2017 | Hits / Contemporary / Pop Rock | 4/5 |
|||
| How To Be Loved, 2012 | Contemporary / Pop Rock | 2.5/5 |
|||
| Need, 2009 | Pop / Rock | 4/5 |
|||
| Better Questions, 2007 | Pop / Rock / Acoustic | 3/5 |
|||
| Do You See What I See?, 2006 | Christmas / Pop | 4/5 |
|||
| Reflection Of Something, 2005 | Pop / Rock / Acoustic | 4/5 |
|||
| Grace Like Rain, 2003 | Pop / Rock / Acoustic | 3.5/5 |
|||
| Alache - [Artist Page] | . | . | |||
| The Chronicles of the Mrs., 2015 | Pop / R&B / Contemporary | 2.5/5 |
|||
| Paul Alan | . | . | |||
| Drive It Home, 2008 | Pop / Rock / Contemporary | 3/5 |
|||
| Lauren Alexandria | . | . | |||
| Victorious In Love EP, 2017 | Worship | 3.5/5 |
|||
| All Sons & Daughters - [Artist Page] | . | . | |||
| Poets & Saints, 2016 | Indie / Worship / Folk | 4/5 |
|||
| All Sons & Daughters, 2014 | Indie / Worship / Folk | 4.5/5 |
|||
| Live, 2013 | Live / Indie / Worship / Folk | 5/5 |
|||
| The Longing, EP No. 3, 2012 | Indie / Worship / Folk | 4/5 |
|||
| Season One, 2012 | Indie / Worship | 4/5 |
|||
| Reason To Sing, EP No. 2, 2012 | Indie / Worship | 4/5 |
|||
| Brokenness Aside, EP No. 1, 2011 | Indie / Worship | 4/5 |
|||
| All Star United - [Artist Page] | . | . | |||
| The Good Album, 2009/2010 | Pop Rock | 4/5 |
|||
| Love and Radiation, 2007 | Pop Rock | 5/5 |
|||
| Revolution, 2002 | Pop Rock | 4/5 |
|||
| Let's Get Crazy EP, 2000 | Pop Rock / B-Sides | 4/5 |
|||
| Smash Hits, 2000 | Pop Rock / Hits | 2.5/5 |
|||
| International Anthems for the Human Race, 1998 | Pop Rock | 3.5/5 |
|||
| All Star United, 1997 | Pop Rock | 5/5 |
|||
| All Things New - [Artist Page] | . | . | |||
| The Good News, 2015 | Pop / Pop Rock | 2.5/5 |
|||
| All Things New, 2013 | Southern Pop / Contemporary / Pop | 2.5/5 |
|||
| All Wound Up - [Artist Page] | . | . | |||
| Hero, 2001 | Pop Punk / Rock | 2/5 |
|||
| The Almost - [Artist Page] | . | . | |||
| Fear Inside Our Bones, 2013 | Rock / Alternative | 4.5/5 |
|||
| Monster Monster, 2009 | Rock / Alternative | 4.5/5 |
|||
| Monster EP, 2009 | Rock / Alternative | 4/5 |
|||
| No Gift To Bring EP, 2008 | Acoustic / Christmas / Alternative | 3/5 |
|||
| Southern Weather, 2007 | Rock / Alternative | 4/5 |
|||
| Altars - [Artist Page] | . | . | |||
| Something More, 2013 | Metal / Hardcore | 3.5/5 |
|||
| Conclusions, 2012 | Metal / Hardcore | 3.5/5 |
|||
| Opposition EP, 2011 | Metal / Hardcore | 3.5/5 |
|||
| Aly & AJ - [Artist Page] | . | . | |||
| Insomniatic, 2007 | Pop | 3.5/5 |
|||
| Acoustic Hearts Of Winter, 2006 | Pop / Christmas | 3.5/5 |
|||
| Into The Rush, 2005 | Pop | 3/5 |
|||
| The Ambassador - [Artist Page] | . | . | |||
| Hors D'oeuvres EP, 2013 | Rap / Hip Hop | 3/5 |
|||
| Stop The Funeral, 2011 | Rap / Hip Hop | 4/5 |
|||
| The Thesis, 2005 | Rap / Hip Hop | 4/5 |
|||
| Amber Pacific - [Artist Page] | . | . | |||
| The Possibility And The Promise, 2005 | Rock | 2/5 |
|||
| American Arson | . | . | |||
| Sand & Cinder // Tide & Timber, 2023 | Post-Hardcore / Punk / Hard Rock | 5/5 |
|||
| A Line in the Sand, 2020 | Hard Rock | 4.5/5 |
|||
| Among The Thirsty - [Artist Page] | . | . | |||
| Who You Say I Am, 2015 | Pop / Contemporary | 3/5 |
|||
| Anadara | . | . | |||
| Into The Unknown, 2006 | Worship / Pop | 4/5 |
|||
| Anberlin - [Artist Page] | . | . | |||
| Nevertake, 2025 | Rock / Alternative | 3.5/5 |
|||
| Vega, 2024 | Rock / Alternative | 4.5/5 |
|||
| Convinced EP, 2023 | Rock / Alternative | 4.5/5 |
|||
| Silverline EP, 2022 | Rock / Alternative | 4/5 |
|||
| Cities: Live In New York City, 2015 | Live / Rock / Alternative | 4/5 |
|||
| Never Take Friendship Personal: Live In New York City, 2015 | Live / Rock / Alternative | 4/5 |
|||
| Lowborn, 2014 | Rock / Alternative / New Wave | 4.5/5 |
|||
| Devotion: Deluxe Edition, 2013 | Rock / Alternative / Live / Remix | 4.5/5 |
|||
| Vital, 2012 | Rock / Alternative | 4.5/5 |
|||
| Dancing Between The Fibers Of Time, 2012 | Collection / Pop / Rock / Alternative | 2.5/5 |
|||
| Live from House of Blues Anaheim, 2011 | Live / Pop / Rock / Alternative | 2.5/5 |
|||
| Dark Is The Way, Light Is A Place, 2010 | Pop / Rock / Alternative | 4/5 |
|||
| New Surrender (Deluxe Edition) CD/DVD, 2009 | Pop / Rock / Alternative | 4.5/5 |
|||
| New Surrender, 2008 | Pop / Rock / Alternative | 4/5 |
|||
| Lost Songs, 2007 | Rock / Alternative / B-Sides | 4/5 |
|||
| Connect Sets EP, 2007 | Live / Acoustic / Alternative | 3.5/5 |
|||
| Cities: Special Edition CD/DVD, 2007 | Rock / Alternative | 4.5/5 |
|||
| Cities, 2007 | Rock / Alternative | 4/5 |
|||
| Godspeed EP, 2006 | Rock / Alternative / Single | 4/5 |
|||
| Never Take Friendship Personal, 2005 | Rock / Alternative | 4/5 |
|||
| Blueprints For The Black Market, 2003 | Rock / Alternative / Pop Rock | 4.5/5 |
|||
| Anchor & Braille - [Artist Page] | . | . | |||
| New Mexico, 2025 | Alternative / Rock | 4/5 |
|||
| Tension, 2020 | Electronic / Alternative / Pop | 3/5 |
|||
| Songs for the Late Night Drive Home, 2016 | Indie / Alternative | 4/5 |
|||
| The Quiet Life, 2012 | Indie / Alternative | 4/5 |
|||
| Felt, 2009 | Indie / Alternative | 4/5 |
|||
| And Then There Were None - [Artist Page] | . | . | |||
| Who Speaks For Planet Earth?, 2009 | Pop / Dance / Techno | 4.5/5 |
|||
| The Hope We Forgot Exists, 2006 | Metalcore | 3.5/5 |
|||
| Curt Anderson - [Artist Page] | . | . | |||
| Every Moment, Vol. II, 2018 | Pop / Demoes / Remixes | 3.5/5 |
|||
| Every Moment, 2016 | Pop | 2.5/5 |
|||
| Jared Anderson - [Artist Page] | . | . | |||
| Where Faith Comes From, 2008 | Worship / Pop | 3/5 |
|||
| Jeff Anderson - [Artist Page] | . | . | |||
| A Thousand Tongues EP, 2011 | Worship / Alternative | 2.5/5 |
|||
| Seamless, 2005 | Worship / Alternative | 3.5/5 |
|||
| Jessa Anderson - [Artist Page] | . | . | |||
| Whole, 2014 | Pop / Indie | 3.5/5 |
|||
| Not Myself Anymore, 2011 | Pop / Contemporary | 3.5/5 |
|||
| Meredith Andrews - [Artist Page] | . | . | |||
| Faith And Wonder (Live) EP, 2019 | Live / Pop / Worship | 3/5 |
|||
| Receive Our King, 2017 | Christmas / Pop / Worship | 3.5/5 |
|||
| Deeper, 2016 | Piano / Pop / Worship | 3/5 |
|||
| Worth It All, 2013 | Piano / Pop / Worship | 3.5/5 |
|||
| As Long As It Takes, 2010 | Piano / Pop / Worship | 3/5 |
|||
| The Invitation, 2008 | Piano / Pop / Worship | 3/5 |
|||
| Mesmerized, 2005 | Piano / Pop / Worship | 3/5 |
|||
| An Epic, No Less - [Artist Page] | . | . | |||
| Echo Of Love, 2012 | Pop / Worship / Electronic Pop Rock | 3/5 |
|||
| Annie Moses Band | . | . | |||
| This Glorious Christmas, 2008 | Christmas / Pop / Classical | 3.5/5 |
|||
| Anthem Lights - [Artist Page] | . | . | |||
| Anthem Lights, 2011 | Power Pop | 2.5/5 |
|||
| Anthem Lights EP, 2011 | Power Pop | 3.5/5 |
|||
| Apollo LTD - [Artist Page] | . | . | |||
| Hello Human, 2024 | Pop / Electronic Pop | 4.5/5 |
|||
| Nothing is Ordinary. Everything is Beautiful., 2021 | Pop / Electronic Pop | 4.5/5 |
|||
| Acoustic Sessions EP, 2021 | Acoustic / Pop / Piano | 3/5 |
|||
| Better EP, 2020 | Electronic Pop | 4.5/5 |
|||
| Out of Body, 2019 | Electronic Pop | 4/5 |
|||
| Gold - Single, 2018 | Electronic Pop | 4/5 |
|||
| Aptcore | . | . | |||
| Aptcore 2, 2003 | Electronic / Techno | 3.5/5 |
|||
| Archers Rise | . | . | |||
| Jupiter Bound, 2014 | Pop / Electronic Pop / Pop Rock | 4.5/5 |
|||
| Ark of the Covenant - [Artist Page] | . | . | |||
| Separation EP, 2011 | Hardcore | 4/5 |
|||
| Armond WakeUp | . | . | |||
| Even If I Lose, 2018 | Hip Hop / Rap | 4/5 |
|||
| Paige Armstrong | . | . | |||
| Wake Up, 2009 | Rock / Pop Rock | 3.5/5 |
|||
| Riley Armstrong - [Artist Page] | . | . | |||
| La Loop, 2005 | Pop / Pop Rock | 4/5 |
|||
| Whatever the Weather, 2002 | Pop / Pop Rock | 4/5 |
|||
| Riley Armstrong, 2000 | Pop / Acoustic / Alternative | 4/5 |
|||
| Arthur | . | . | |||
| Watch the Years Crawl By, 2010 | Pop Rock / Alternative | 4/5 |
|||
| Loneliness Is Bliss, 1999 | Pop Rock / Alternative | 3.5/5 |
|||
| Article One - [Artist Page] | . | . | |||
| Colors And Sounds, 2008 | Piano / Pop / Pop Rock | 4/5 |
|||
| Article One, 2007 | Piano / Pop / Alternative | 3/5 |
|||
| Artifex Pereo - [Artist Page] | . | . | |||
| Passengers, 2016 | Rock / Alternative | 4.5/5 |
|||
| Time In Place, 2014 | Rock / Alternative | 4/5 |
|||
| As Cities Burn - [Artist Page] | . | . | |||
| Hell Or High Water, 2009 | Rock / Indie / Progressive | 4.5/5 |
|||
| Come Now Sleep, 2007 | Rock / Indie / Progressive | 4.5/5 |
|||
| Son, I Loved You At Your Darkest, 2005 | Screamo / Hardcore | 4.5/5 |
|||
| As Hell Retreats - [Artist Page] | . | . | |||
| Volition, 2011 | Death Metal | 4/5 |
|||
| Revival, 2010 | Death Metal | 3/5 |
|||
| As I Lay Dying - [Artist Page] | . | . | |||
| Awakened, 2013 | Metal / Thrash / Hardcore | 4.5/5 |
|||
| The Powerless Rise, 2010 | Metal / Thrash / Hardcore | 4/5 |
|||
| Frail Words Collapse, 2003 | Metal / Thrash / Hardcore | 4/5 |
|||
| Beneath The Encasing Of Ashes, 2001 | Metal / Thrash / Hardcore | 4/5 |
|||
| As They Sleep - [Artist Page] | . | . | |||
| Dynasty, 2010 | Metal | 4.5/5 |
|||
| As We Ascend - [Artist Page] | . | . | |||
| Farewell To Midnight, 2017 | Rock | 3.5/5 |
|||
| Cory Asbury | . | . | |||
| Cover To Cover, 2025 | Acoustic / Cover Songs | 4/5 |
|||
| Pioneer, 2023 | Country | 4/5 |
|||
| To Love a Fool, 2020 | Pop / Worship | 3.5/5 |
|||
| Ascend The Hill - [Artist Page] | . | . | |||
| Ascend The Hill, 2009 | Indie / Worship / Alternative | 4/5 |
|||
| The Ascendicate - [Artist Page] | . | . | |||
| To Die As Kings, 2009 | Metal / Rock | 4.5/5 |
|||
| Ashes Remain - [Artist Page] | . | . | |||
| Let the Light In, 2017 | Rock | 4/5 |
|||
| What I've Become, 2011 | Rock | 3/5 |
|||
| Ashmont Hill | . | . | |||
| Ashmont Hill, 2008 | Pop / Gospel | 3.5/5 |
|||
| Susan Ashton - [Artist Page] | . | . | |||
| Thief EP, 2013 | Country / Folk / Folk Pop | 4/5 |
|||
| Wakened By The Wind, 1991 | Folk / Acoustic / Country | 4.5/5 |
|||
| Attalus - [Artist Page] | . | . | |||
| Into the Sea, 2015 | Rock / Alternative | 4/5 |
|||
| Post Tenebras Lux, 2011 | Rock / Metal | 4.5/5 |
|||
| Audrey Assad - [Artist Page] | . | . | |||
| Eden EP, 2020 | Indie / Pop | 3.5/5 |
|||
| Evergreen, 2018 | Indie / Pop | 4/5 |
|||
| Inheritance, 2014 | Hymns / Worship | 4.5/5 |
|||
| Death, Be Not Proud EP, 2014 | Worship / Piano / Indie | 4/5 |
|||
| Fortunate Fall, 2013 | Worship / Piano / Indie | 4.5/5 |
|||
| Heart, 2012 | Piano Pop / Pop | 4.5/5 |
|||
| iTunes Live From SoHo, 2011 | Live / Acoustic / Piano Pop | 3.5/5 |
|||
| The House You're Building, 2010 | Pop / Piano Pop / Worship | 4/5 |
|||
| Audio Adrenaline - [Artist Page] | . | . | |||
| Sound of the Saints, 2015 | Pop / Worship / Contemporary | 3/5 |
|||
| Big House To Ocean Floor, 2013 | Pop Rock / Rock / Hits | 3.5/5 |
|||
| Kings and Queens, 2013 | Pop Rock / Pop | 3.5/5 |
|||
| Live From Hawaii: The Farewell Concert CD/DVD, 2007 | Pop Rock / Rock / Live | 4/5 |
|||
| Adios: The Greatest Hits Special Edition CD/DVD, 2006 | Pop Rock / Rock / Hits | 4.5/5 |
|||
| Adios: The Greatest Hits, 2006 | Pop Rock / Rock / Hits | 4.5/5 |
|||
| Until My Heart Caves In, 2005 | Pop Rock / Rock | 4/5 |
|||
| Alive DVD, 2003 | Pop Rock / Rock / Live / Video | 3/5 |
|||
| Worldwide, 2003 | Pop Rock / Rock | 3.5/5 |
|||
| Lift DVD, 2002 | Pop Rock / Rock / Video | 4.5/5 |
|||
| Lift, 2001 | Pop Rock / Rock / Worship | 5/5 |
|||
| Hit Parade, 2001 | Pop Rock / Rock / Hits | 4.5/5 |
|||
| Underdog, 1999 | Pop Rock / Rock | 4.5/5 |
|||
| Some Kind of Zombie, 1997 | Pop Rock / Rock | 3.5/5 |
|||
| Bloom, 1996 | Pop Rock / Rock / Alternative | 4.5/5 |
|||
| Live Bootleg, 1995 | Pop Rock / Rock / Live | 3/5 |
|||
| Don't Censor Me, 1993 | Pop Rock / Pop | 4.5/5 |
|||
| Audio Adrenaline, 1992 | Pop / Hip Hop / Pop Rock | 2.5/5 |
|||
| Chris August - [Artist Page] | . | . | |||
| Seasons, 2018 | Pop / R&B / Contemporary | 2/5 |
|||
| The Maker, 2015 | Pop / R&B / Contemporary | 3/5 |
|||
| The Upside of Down, 2012 | Pop / R&B / Contemporary | 3/5 |
|||
| No Far Away, 2010 | Pop / R&B / Contemporary | 3.5/5 |
|||
| August Burns Red - [Artist Page] | . | . | |||
| Death Below, 2023 | Metal / Hardcore | 4/5 |
|||
| Leveler: 10th Anniversary Edition, 2021 | Metal / Hardcore | 4/5 |
|||
| Guardians, 2020 | Metal / Hardcore | 4/5 |
|||
| Phantom Sessions EP, 2019 | B-Sides / Metal / Hardcore | 3.5/5 |
|||
| Phantom Anthem, 2017 | Metal / Hardcore | 4/5 |
|||
| Found in Far Away Places, 2015 | Metal / Hardcore | 4/5 |
|||
| Rescue & Restore: Foreign & Familiar Edition CD/DVD, 2013 | Metal / Hardcore / Documentary Video | 4.5/5 |
|||
| Rescue & Restore, 2013 | Metal / Hardcore | 4.5/5 |
|||
| Sleddin' Hill: A Holiday Album, 2012 | Christmas / Instrumental / Metal / Punk | 4.5/5 |
|||
| Leveler, 2011 | Metal / Hardcore | 4.5/5 |
|||
| Home CD/DVD, 2010 | Live / Metal / Hardcore | 4/5 |
|||
| Constellations, 2009 | Metal / Hardcore | 4/5 |
|||
| Messengers, 2007 | Metal / Hardcore | 4.5/5 |
|||
| Thrill Seeker, 2005 | Metal / Hardcore | 4/5 |
|||
| Joel Augé - [Artist Page] | . | . | |||
| On The Blue, 2008 | Worship / Acoustic / Pop | 3/5 |
|||
| Aurora | . | . | |||
| Aurora, 2000 | Pop / Power Pop | 3.5/5 |
|||
| Avalon - [Artist Page] | . | . | |||
| Reborn, 2009 | Pop / Contemporary | 3.5/5 |
|||
| The Greatest Hits, 2009 | Pop / Contemporary / Hits | 2/5 |
|||
| Another Time, Another Place: Timeless Christian Classics, 2008 | Pop / Contemporary / Covers | 3.5/5 |
|||
| Stand, 2005 | Pop / Contemporary | 4/5 |
|||
| Testify To Love: The Very Best of Avalon, 2003 | Pop / Contemporary / Hits | 4/5 |
|||
| |||||
B | |||||
| B.Reith - [Artist Page] | . | . | |||
| Heart On My Sleeve EP, 2016 | Hip Hop / Pop / Soul | 3/5 |
|||
| How The Story Ends, 2011 | Hip Hop / Pop / Soul | 4/5 |
|||
| Now Is Not Forever, 2009 | Hip Hop / Pop / Soul | 4/5 |
|||
| The Forecast EP, 2008 | Hip Hop / Pop / Soul | 4/5 |
|||
| Josh Baldwin | . | . | |||
| Made for More, 2024 | Worship / Live | 4/5 |
|||
| Dominic Balli | . | . | |||
| American Dream, 2011 | Hip Hop / Reggae | 4.5/5 |
|||
| David Baloche | . | . | |||
| Labyrinth, 2017 | Worship | 3.5/5 |
|||
| Paul Baloche - [Artist Page] | . | . | |||
| Your Mercy, 2016 | Worship | 3.5/5 |
|||
| A Greater Song, 2006 | Worship | 4.5/5 |
|||
| Jason Bare | . | . | |||
| Fearless, 2017 | Pop / Worship | 2.5/5 |
|||
| Warren Barfield - [Artist Page] | . | . | |||
| Redbird, 2012 | Southern Rock / Folk Rock / Acoustic | 4/5 |
|||
| Worth Fighting For, 2008 | Pop / Acoustic | 2/5 |
|||
| Reach, 2006 | Pop / Acoustic | 4/5 |
|||
| Warren Barfield, 2003 | Pop / Acoustic | 4/5 |
|||
| BarlowGirl - [Artist Page] | . | . | |||
| Our Journey... So Far, 2010 | Hits / Pop / Pop Rock | 4/5 |
|||
| Love & War, 2009 | Pop / Pop Rock | 4.5/5 |
|||
| Home For Christmas, 2008 | Christmas / Pop / Pop Rock | 4/5 |
|||
| How Can We Be Silent, 2007 | Pop / Pop Rock | 4/5 |
|||
| Another Journal Entry, 2005 | Pop / Pop Rock | 4.5/5 |
|||
| BarlowGirl, 2004 | Pop / Pop Rock | 3.5/5 |
|||
| Bethany Barnard - [Artist Page] | . | . | |||
| A Better Word, 2017 | Folk / Indie / Worship | 4/5 |
|||
| Dave Barnes - [Artist Page] | . | . | |||
| Featherbrained Wealth Motel, 2023 | Pop | 4.5/5 |
|||
| Golden Days, 2014 | Pop / R&B | 4/5 |
|||
| Stories To Tell, 2012 | Pop / R&B | 4/5 |
|||
| Very Merry Christmas, 2010 | Christmas / Pop / R&B | 4/5 |
|||
| What We Want, What We Get, 2010 | Pop / R&B | 4.5/5 |
|||
| Barren Cross - [Artist Page] | . | . | |||
| State of Control (2020 Reissue), 1989 | Rock / Metal | 4/5 |
|||
| Atomic Arena (2020 Reissue), 1988 | Rock / Metal | 4.5/5 |
|||
| Daniel Bashta - [Artist Page] | . | . | |||
| My Resurrection (Live), 2017 | Worship / Live | 3.5/5 |
|||
| The Invisible, 2013 | Worship | 4/5 |
|||
| The Sounds of Daniel Bashta, 2011 | Worship | 4/5 |
|||
| Pat Barrett - [Artist Page] | . | . | |||
| Act Justly, Love Mercy, Walk Humbly, 2021 | Worship | 3.5/5 |
|||
| Canvas & Clay (Live), 2019 | Live / Worship | 3.5/5 |
|||
| Brooke Barrettsmith - [Artist Page] | . | . | |||
| Brooke Barrettsmith, 2008 | Rock / Pop | 2.5/5 |
|||
| Josh Bates - [Artist Page] | . | . | |||
| Perfect Day, 2005 | Pop / Acoustic | 3/5 |
|||
| The Battery - [Artist Page] | . | . | |||
| One, 2011 | Hip Hop | 4/5 |
|||
| Francesca Battistelli - [Artist Page] | . | . | |||
| This Christmas, 2020 | Christmas | 4/5 |
|||
| Own It, 2018 | Pop / Contemporary Pop | 4/5 |
|||
| If We're Honest (Deluxe Edition), 2014 | Pop / Contemporary Pop | 3.5/5 |
|||
| Christmas, 2012 | Christmas / Pop / Acoustic / Soul | 4.5/5 |
|||
| Hundred More Years, 2011 | Pop / Acoustic / Soul | 3.5/5 |
|||
| My Paper Heart, 2008 | Gospel / Jazz / Pop / Soul | 3.5/5 |
|||
| BDA - [Artist Page] | . | . | |||
| Better Days Ahead, 2004 | Pop / Pop Rock | 3/5 |
|||
| Beanbag - [Artist Page] | . | . | |||
| welladjusted, 2001 | Rock / Alternative | 4/5 |
|||
| Free Signal, 1999 | Rock / Alternative / Rap Rock | 3.5/5 |
|||
| Beat Rabbi | . | . | |||
| Deepspace5oul, 2008 | Rap / Hip Hop | 3.5/5 |
|||
| Beautiful Eulogy - [Artist Page] | . | . | |||
| Worthy, 2017 | Hip Hop / Indie | 4/5 |
|||
| Instruments of Mercy, 2013 | Hip Hop / Indie | 5/5 |
|||
| Satellite Kite, 2012 | Hip Hop / Indie | 5/5 |
|||
| The Becoming - [Artist Page] | . | . | |||
| Vol. 1, 2008 | Goth Rock | 3/5 |
|||
| Becoming The Archetype - [Artist Page] | . | . | |||
| Children of the Great Extinction, 2022 | Metal / Progressive / Death Metal | 4.5/5 |
|||
| I Am, 2012 | Deathcore / Metal | 3.5/5 |
|||
| Celestial Completion, 2011 | Metal / Progressive / Death Metal | 4.5/5 |
|||
| Dichotomy, 2008 | Metal / Progressive / Death Metal | 4/5 |
|||
| The Physics Of Fire, 2007 | Metal / Progressive / Death Metal | 5/5 |
|||
| Terminate Damnation, 2005 | Metal / Progressive / Death Metal | 4/5 |
|||
| Brandon Bee | . | . | |||
| Inside These Walls, 2011 | Pop Rock / Worship | 3.5/5 |
|||
| Ty Brasel - [Artist Page] | . | . | |||
| Destined for Greatness, 2018 | Hip Hop / Rap | 4/5 |
|||
| Before Their Eyes - [Artist Page] | . | . | |||
| Midwest Modesty, 2015 | Rock / Screamo | 4.5/5 |
|||
| Redemption, 2012 | Rock / Screamo | 4/5 |
|||
| Untouchable, 2010 | Rock / Screamo | 4/5 |
|||
| The Dawn Of My Death, 2008 | Screamo | 4.5/5 |
|||
| Before Their Eyes, 2007 | Screamo | 5/5 |
|||
| Before There Was Rosalyn - [Artist Page] | . | . | |||
| The Führer: An Allegory of a History of Deception, 2009 | Hardcore / Metal | 4/5 |
|||
| Believable Picnic - [Artist Page] | . | . | |||
| Welcome to the Future, 1999 | Pop / Pop Rock | 3/5 |
|||
| Bellarive - [Artist Page] | . | . | |||
| Before There Was, 2014 | Pop Rock / Worship | 4/5 |
|||
| The Heartbeat, 2012 | Pop Rock / Worship | 4/5 |
|||
| The Being Human Project...Start Listening EP, 2009 | Pop Rock / Worship | 4/5 |
|||
| Benjah | . | . | |||
| The Break-Up, 2011 | R&B / Hip Hop / Reggae | 3.5/5 |
|||
| The Benjamin Gate - [Artist Page] | . | . | |||
