
In 2008, Jesusfreakhideout.com relaunched coverage of the independent music scene with special emphasis placed on the most worthwhile up-and-comings and unsigned artists featured with "Spotlight" reviews. Below is the growing list of standout independent releases.
| Artist / Album Title | Style | Spotlight |
A | ||
| A Hill To Die Upon | . | . |
| The Black Nativity, 2023 | Christmas / Death Metal | ![]() |
| A Rose By Any Other Name | . | . |
| One For My Master and One For My Dame, 2010 | Indie | ![]() |
| A Rotterdam November | . | . |
| A Rotterdam November, 2008 | Rock / Pop Rock | ![]() |
| The Acclaim | . | . |
| The Time Is Now EP, 2010 | Rock / Worship | |
| Acoustic Truth | . | . |
| Impact, 2017 | Pop / Folk | |
| Wilder Adkins | . | . |
| In This Pilgrim Way, 2019 | Folk / Hymns | ![]() |
| Shannon Adducci | . | . |
| Loved, 2023 | Worship | |
| Matt Adler | . | . |
| Collective Worship, 2020 | Worship | |
| Stages, 2014 | Indie Rock / Alternative | ![]() |
| Adoration Music | . | . |
| Floor of Heaven EP, 2023 | Worship | ![]() |
| Adoremus | . | . |
| Do You Love Me? (Regressing) - Single, 2021 | Indie Rock | ![]() |
| After The Chase | . | . |
| You Are My Child, 2011 | Folk / Pop | |
| Scott Aitken | . | . |
| All That You Need, 2020 | Pop Rock / Worship | |
| Jerry Akin | . | . |
| JavaBird, 2014 | Folk-Rock | |
| Pelumi Akintade | . | . |
| Beautiful Grace EP, 2020 | Pop / Inspirational / Indie Folk / Soul | ![]() |
| Altarheart | . | . |
| Creatures Here Below - EP, 2024 | Metal | ![]() |
| Vinedresser - Single, 2023 | Metal | ![]() |
| Andrew Michael Akins | . | . |
| Parables, 2023 | Americana / Country / Folk | ![]() |
| Let the Thief Make Honest Work With His Hands, 2020 | Americana | ![]() |
| Alakrity | . | . |
| Whatever Happened to Good TV?, 2008 | Pop Punk | ![]() |
| Aledo | . | . |
| Gypsy Heart, 2016 | Folk Rock / Country | ![]() |
| Alert | . | . |
| Red Opus .45 EP, 2011 | Hip Hop | ![]() |
| All Above North | . | . |
| How Great It Is To Be Broken, 2017 | Rock | |
| All That Is | . | . |
| What King Is This? EP, 2016 | Folk-Rock | |
| Ina Allen | . | . |
| Sunday Morning Reflections, 2022 | Piano / Worship / Instrumental | |
| Curtis Alley | . | . |
| Those Lovely Intangibles EP, 2016 | Instrumental | |
| 6oh!, 2015 | Rock & Roll / Contemporary | |
| Curse of the Reasonably Comfortable Chair, 2010 | Country / Southern Rock / Pop | |
| Altarheart | . | . |
| Deny Thyself, 2023 | Metal | ![]() |
| AmeDeus | . | . |
| Assemble Dismantle Repair EP, 2012 | Rock / Metal | ![]() |
| The American Hotel System | . | . |
| Can You Hear It? EP, 2023 | Alternative / Pop Rock | ![]() |
| Amid The Crash | . | . |
| Amid The Crash EP, 2008 | Rock | ![]() |
| AMP | . | . |
| The Transition EP, 2013 | Hip Hop / Pop | ![]() |
| An Epic, No Less | . | . |
| We Are The Echo of Love, 2010 | Electro Pop | |
| PJ Anderson | . | . |
| Rise, 2014 | Pop / Country / Worship | ![]() |
| Asher Ang | . | . |
| Throne, 2023 | Rock | ![]() |
| Joseph Angel | . | . |
| All Of Our Praise, 2021 | Praise & Worship | |
| Anonamus | . | . |
| Alive, 2014 | Alternative Rock | |
| Another Language | . | . |
| Shoulder to the Sun, 2017 | Funk / Rock | ![]() |
| Andrew Marshall & Sixth Hour | . | . |
| Maybe This Time, 2018 | Country | |
| Andy's Messianic Music | . | . |
| Blessed Unseen Guest, 2015 | Christian Messianic / Folk | |
| Closer Than A Brother, 2015 | Christian Messianic / Folk | |
| ANNETTE | . | . |
| All Our Achilles Heels, 2017 | Acoustic / Pop | ![]() |
| ApologetiX | . | . |
| Keep The Change, 2001 | Parody / Pop Rock | ![]() |
| The Arcadian Wild | . | . |
| Welcome, 2023 | Folk / Bluegrass | ![]() |
| Principium EP, 2021 | Folk / Bluegrass | ![]() |
| Finch in the Pantry, 2019 | Folk / Bluegrass | ![]() |
| Archroyal | . | . |
| Anchor EP, 2017 | Folk | |
| The Arctic | . | . |
| Reverberate EP, 2017 | Worship / Folk Rock | |
| Taylor Holland Armstrong | . | . |
| Paradise - Single, 2024 | Pop | ![]() |
| Army of Bones | . | . |
| Army of Bones, 2017 | Brit Pop | ![]() |
| Arrows and Sound | . | . |
| Arrows and Sound, 2013 | Indie / Indie Rock / Electronic | ![]() |
| Ascend the Soul | . | . |
| You Lifted Me Up - Single, 2021 | Alternative Metal | |
| The Art Of Faith, 2021 | Alternative Metal | |
| Leap Of Faith - Single, 2021 | Alternative Metal | |
| The Ashamed & Shunned | . | . |
| Oh My, That LoFi Gospel Gab!, 2020 | Hip Hop / Alternative | ![]() |
| Walking Contradiction EP, 2019 | Hip Hop / Alternative | |
| Kill Your Coward, 2017 | Hip Hop / Alternative | |
| At The Threshold | . | . |
| At The Threshold, 2014 | Worship | |
| At the Wayside | . | . |
| The Breakdown and the Fall, 2017 | Pop Punk / Rock | ![]() |
| Jimmy Atkins | . | . |
| The Pen & The Page, 2015 | Singer / Songwriter | |
| Gianluca John Attanasio | . | . |
| Beyond 2 Doors, 2020 | Blues / Psychedelic Rock | |
| Auburn | . | . |
| Basic Instructions Before Leaving Earth EP, 2009 | Southern Metal | ![]() |
| Augustus | . | . |
| [Second To None], 2015 | Worship | |
| (the autumn) | . | . |
| Sessions, Volume 1 EP, 2019 | Worship | ![]() |
| Unto Us - Single, 2019 | Worship | |
| Glorious Light, 2017 | Worship | |
| Avery Road | . | . |
| Another Song, 2016 | Country / Pop / Rock | |
| Awaken, North Wind! | . | . |
| Doubt, 2009 | Ambient / Indie Rock | ![]() |
| Awaken The Hero | . | . |
| Louder Than My Doubt, 2016 | Contemporary / Pop | |
| AwakenUs | . | . |
| Reveal, 2009 | Rock | |
B | ||
| Bad Naps | . | . |
| I A M A W O L F, 2023 | Screamo | ![]() |
| Boyi Bai @Music and Love | . | . |
| 是祢 | It is You, 2021 | Chinese Contemporary / Pop | ![]() |
| Dave Bainbridge | . | . |
| To The Far Away, 2021 | Progressive Rock | ![]() |
| John Ball | . | . |
| By Declaration and the Death, 2016 | Indie / Americana | ![]() |
| John Ball EP, 2013 | Indie / Americana | ![]() |
| Found Among The Broken EP, 2010 | Indie Rock | ![]() |
| Babylon Mystery Orchestra | . | . |
| The Godless, The Godforsaken..., 2010 | Gothic Metal | |
| Kell Bailey | . | . |
| Evidence, 2023 | R&B / Gospel | |
| Nathan Bankhead | . | . |
| Worship With Your Headphones On, 2018 | Worship / Gospel | |
| Alan Barrington | . | . |
| The Songwriter's Faith, 2020 | Singer/Songwriter / Contemporary | |
| Bassline Worship | . | . |
| Critical Days in Human History - Single, 2023 | EDM / Worship | |
| Lannie Battistini & Ciara Brittany | . | . |
| Let It Shine, 2025 | R&B / Pop | |
| Lauren Béa | . | . |
| Wildflower, 2018 | Pop / Dance / AC | |
| The Beautiful Discord | . | . |
| Refuge, 2014 | Pop Rock / Worship | ![]() |
| The Beautiful Gate | . | . |
| Come, Lord Jesus (I Want to See) - Single, 2025 | Acoustic / Pop Rock | |
| Near - Single, 2025 | Acoustic / Pop Rock | |
| We All Need Jesus, 2014 | Acoustic Pop | ![]() |
| Behold The Dawn | . | . |
| This Is Between Me and God Remetaled, 2021 | Metal | |
| Oh God What Have I Done, 2018 | Hard Rock | |
| The Bell Jar | . | . |
| I Infest, Therefore I Am, 2018 | Industrial / Electronic / Punk | ![]() |
| Bella Vita | . | . |
| Flight Patterns EP, 2010 | Indie / Folk Rock | ![]() |
| Bellarive | . | . |
| The Being Human Project...Start Listening EP, 2010 | Pop Rock / Worship | ![]() |
| Roland Dale Benedict | . | . |
| Gregorian Rock, 2013 | Rock / Gregorian Rock | |
| Michael Bennett | . | . |
| In Your Presence EP, 2017 | Worship | |
| James Berkley | . | . |
| Holy Ghost - Single, 2025 | Acoustic Pop | |
| Chris Bernstorf | . | . |
| Move, 2012 | Spoken Word | |
| Best Foot Back | . | . |
| Best Foot Back, 2017 | Pop Rock | |
| The Bible Choir | . | . |
| The Selah Prophecies, 2020 | Opera / Classical | |
| The BIG Reveal | . | . |
| Shoot Out the Satellites, 2025 | Alternative Rock | ![]() |
| MJ Birch | . | . |
| Great is Your Name O God, 2023 | Indie / Alternative / Rock / Worship | ![]() |
| Great is Your Name O God - Single, 2022 | Indie / Alternative / Rock / Worship | ![]() |
| Birds of Accord | . | . |
| A View of The World, 2023 | Indie / Alternative / Rock | ![]() |
| The Birdsongs | . | . |
| The Journey, Act II: The War, 2019 | Contemporary Pop / Alternative | |
| Ryan and Michelle Black | . | . |
| Our Dwelling Place, 2018 | Worship | |
| Blair | . | . |
| Halos - Single, 2023 | Hard Rock / Metal | ![]() |
| Blane Dunnam and Candice Emerson | . | . |
| Inheritance, 2018 | Worship | |
| Blang3 | . | . |
| Rag3 Tim3, 2014 | EDM | |
| Blank Books | . | . |
| EP1, 2017 | Rock / Indie Rock | ![]() |
| Barry Blaze | . | . |
| Patiently Waiting, 2007 | Pop / Rock / Worship | ![]() |
| Isaiah Blickenstaff | . | . |
| Beauty and Chaos, 2020 | Singer/Songwriter / Indie | |
| Ron Block & Jeff Taylor | . | . |
| Trouble Go Down, 2016 | Bluegrass / Folk | ![]() |
| Blood and Water | . | . |
| In Character, 2010 | Pop Punk | ![]() |
| Blue Fire Horizon | . | . |
| Disease, 2023 | Metal | ![]() |
| Boiling Point | . | . |
| Take Courage EP, 2017 | Pop Rock | ![]() |
| More, 2014 | Pop Rock | ![]() |
| Jermaine Bollinger | . | . |
| Is Anybody Listening? EP, 2017 | Worship / Power Pop / Alternative | |
| The Great Unknown, 2016 | Worship / Power Pop / Alternative | |
| Bongo Chico | . | . |
| Bongo Chico, 2025 | Pop Rock | ![]() |
| When You Walked Away - Single, 2025 | Pop Rock | ![]() |
| Tina Boonstra | . | . |
| City of Doubt EP, 2020 | Indie / Pop | ![]() |
| My Concrete Heart EP, 2018 | Folk Rock | ![]() |
| The Bootleggers Music Group | . | . |
| J.E.S.U.S. - Single, 2022 | Blues | |
| Cristabelle Braden | . | . |
| Hope Survives, 2017 | Pop | |
| Brad + Rebekah | . | . |
| Sound of Heaven, 2018 | Worship | |
| Brandon Michael Williams & Seth Andrew Hecox | . | . |
| All Folked Up, 2012 | Folk / Acoustic | ![]() |
| Brightstar | . | . |
| FIGHT (feat. KJ-52) - Single, 2025 | Rock | ![]() |
| Brightwork | . | . |
| Hope For Love, 2014 | Pop Rock | ![]() |
| Loving Rescue EP, 2011 | Pop Rock | |
| David Britton | . | . |
| The Storm (Deluxe Edition), 2019 | Rock / Opera | ![]() |
| Brotality | . | . |
| It Feeds - EP, 2024 | Metalcore / Thrash | ![]() |
| The Woods Will End You, 2022 | Metalcore / Rock | ![]() |
| Worldwide Desolation, 2021 | Metalcore / Rock | ![]() |
| Bryan Brown | . | . |
| Shine, 2008 | Worship / Pop / Rock | ![]() |
| Cooper Brown | . | . |
| Venture, 2010 | Rock / Acoustic Rock | |
| Sherree Brown | . | . |
| First Fruit, 2009 | Pop / R&B | |
| Roland Bühlmann | . | . |
| Figurative, 2024 | Progrock / Instrumental | |
| Dubnos, 2020 | Progrock | |
| Brian Bulger | . | . |
| Nine of Ten, 2019 | Folk | ![]() |
| Ricky Byrum | . | . |
| Greater is He - Single, 2024 | Rock | |
C | ||
| Caddy&Co. | . | . |
| Welcome to the Promised Land, 2024 | Rock | ![]() |
| Caleb | . | . |
| To The Ends Of The World EP, 2012 | Indie Pop / Rock | ![]() |
| CALLED | . | . |
| Ethos, 2025 | Alternative / Pop Rock | |
| He Leads Me - Single, 2025 | Rock | |
| CALLED, 2022 | Pop/Rock / Rock | |
| Calling Out Closer | . | . |
| Stars and Broken Hearts, 2008 | Pop / Rock | ![]() |
| Jason Cameron | . | . |
| Guilt and Grace EP, 2019 | Folk | ![]() |
| Corrin Campbell | . | . |
| Game Night, 2009 | Pop / Rock | |
| Exhibit A, 2008 | Pop / Rock | |
| Jervis Campbell | . | . |
| Onward and Upward, 2021 | Pop / Folk | ![]() |
| Evan Ryan Canady | . | . |
| A Day In The Life, 2025 | Rock | |
| Cannot Be Contained | . | . |
| Found EP, 2013 | Pop / Rock / Worship | |
| Canopy Climbers | . | . |
| Distances, 2011 | Alternative / Electronic | ![]() |
| Canyon Worship | . | . |
| Canyon Worship 2019, 2019 | Worship / Pop | |
| Wayne Caparas | . | . |
| Gospel Project, 2008 | Gospel | ![]() |
| Greg Capozzi | . | . |
| Show Me The Way, 2006 | Piano Pop | |
| Matt Case | . | . |
| Without Christmas EP, 2021 | Acoustic Pop / Christmas | |
| If You Need Me EP, 2019 | Pop / Singer/Songwriter | |
| Whitlee Casey | . | . |
| Red Bird, 2025 | Adult Contemporary / Inspirational | ![]() |
| Learn To Let Go - Single, 2024 | Adult Contemporary / Inspirational | ![]() |
| Dream, 2019 | Contemporary Pop | |
| Alive In You Tonight (Single), 2014 | Folk Pop | ![]() |
| Jeremy Casella | . | . |
| Spirit, 2019 | Folk | ![]() |
| Celestial Heights | . | . |
| The Cosmos, 2013 | Electronic | |
| The Chairman Dances | . | . |
| The Strength of Your Arm, 2021 | Indie Rock | ![]() |
| Child of My Sorrow, 2018 | Indie Rock | ![]() |
| Charming to the Last | . | . |
| 4:32 AM - EP, 2025 | Rock / Pop Punk | ![]() |
| Charming to the Last | . | . |
| Stick The Landing, 2024 | Rock / Pop Punk | ![]() |
| Battlefield - Single, 2024 | Rock / Pop Rock | ![]() |
| Steady as She Goes - EP, 2023 | Rock / Pop Rock | ![]() |
| Ordinary Miracles - Single, 2023 | Pop | ![]() |
| A Single Spark, 2022 | Pop / Punk / Alternative | ![]() |
| It's the Little Things, 2020 | Pop / Punk / Alternative | ![]() |
| Chainstay | . | . |
| Trying To Hold Together EP, 2023 | Pop Punk | ![]() |
| Chaylyn | . | . |
| Deep EP, 2018 | Worship / Pop | ![]() |
| AJ Cheek | . | . |
| The Art Of Letting Go EP, 2010 | Acoustic / Folk | ![]() |
| Jillienne Cherie | . | . |
| Streams in the Desert, 2015 | Vocal Jazz Worship | |
| Children of Wrath | . | . |
| No Flesh Spared, 2017 | Death Metal / Black Metal | |
| Chives McAlister | . | . |
| Refrigerator Worthy EP, 2023 | Pop Punk | ![]() |
| Chye | . | . |
| Sparrow EP, 2018 | Pop | |
| Circle of Faith | . | . |
| Always, 2014 | Contemporary / Jesus Music | |
| Circle of One | . | . |
| Shatter the Individual EP, 2015 | Rock | |
| Part of the Plan EP, 2014 | Rock | |
| Citizen Aim | . | . |
| A Music Manifesto, 2011 | Hip Hop | ![]() |
| City Psalms | . | . |
| City Psalms Four, 2020 | Worship | |
| citylovemusic | . | . |
| citylovemusic EP, 2017 | Worship | |
| Cleansing of the Temple | . | . |
| The Devil Knows My Name, 2024 | Deathcore | ![]() |
| Clemency | . | . |
| You've Got the Fire EP, 2015 | Pop / Alternative | ![]() |
| Myke Clements | . | . |
| The Layover, 2017 | Pop Rock | |
| Cliffside | . | . |
| Deeper Water, 2023 | Progressive Metalcore | ![]() |
| The Cloud | . | . |
| Schism EP, 2011 | Electronic Rock / Electronic Hip Hop | ![]() |
| Cloverton | . | . |
| Bloom, 2017 | Pop Rock | ![]() |
| We Sing Joy EP, 2014 | Pop Rock / Christmas | |
| Patterns, 2013 | Pop Rock / Contemporary | |
| Coal Country | . | . |
| Lay My Crown, 2010 | Bluegrass / Country Gospel | |
| Paul and Noreen Coca | . | . |
| Street Songs, 2007 | Gospel / Folk | |
| Aubi Colescott | . | . |
| Anthems & Arrows, 2017 | Pop / Contemporary | |
| Suave Colione | . | . |
| It Takes A Village, 2020 | Hip Hop / Rap | ![]() |
| Company of Saints | . | . |
| Programmer EP, 2017 | Electronic / Worship | |
| Face To Face, 2017 | Electronic / Worship | |
| Compelled | . | . |
| The Fight, 2010 | Pop Rock | |
| Compliments Of Gus | . | . |
| Seasoned, 2009 | Pop Rock / Christmas | |
| Kelly Condron | . | . |
| Brick By Brick EP, 2016 | Pop | |
| Copperlily | . | . |
| A Very Copperlily Christmas, 2015 | Christmas / Acoustic / Folk | ![]() |
| Copperlily, 2015 | Acoustic / Folk | ![]() |
| The Beautiful Unseen EP, 2014 | Acoustic / Folk | ![]() |
| Love Is A Legend EP, 2014 | Acoustic / Folk | ![]() |
| CorbansDad | . | . |
| Gonna Leave - Single, 2023 | Country / Pop | |
| The Corner Room | . | . |
| Remember and Proclaim: Scripture Songs for Little Ones, 2020 | Worship / Folk | ![]() |
| With His Wounds We Are Healed (Isaiah 53), 2019 | Worship / Folk | ![]() |
| Psalm Songs, Vol. 2, 2016 | Worship / Folk | ![]() |
| What Great Mystery EP, 2016 | Worship / Folk | ![]() |
| Psalm Songs, Vol. 1, 2016 | Worship / Folk | ![]() |
| daniel couper | . | . |
| Bienvenu, 2017 | Singer/Songwriter / Folk / Folk Rock | ![]() |
| CoveredScars | . | . |
| What Words Will Do, 2012 | Rock / Grunge / Nu Metal | |
| Phil Craig | . | . |
| Jesus Has Conquered (Confidence) - Single, 2022 | Worship | |
| Jimi Cravity | . | . |
| Surrender (Single), 2015 | Worship | |
| Critical Mass | . | . |
| Christmas is Real, 2023 | Christmas / Rock / Jazz / Pop | |
| Serenity, 2021 | Rock | ![]() |
| The Crossing Crew | . | . |
| Child Faith, 2019 | Contemporary Pop / Alternative | |
| Crusoe | . | . |
| A Cure for Gravity EP, 2018 | Pop | ![]() |
| Clare Cunningham | . | . |
| Helping Hand, 2023 | Worship / Country / Indie | ![]() |
| David Curtis | . | . |
| Arrows EP, 2022 | Pop / Rock | ![]() |
| Katie Curtis | . | . |
| A Song To Sing In The Dark, 2022 | Singer/Songwriter / Rock | |
| Joseph Cutshall | . | . |
| Stay Close, 2023 | Folk Rock | ![]() |
| CY | . | . |
| Circus World Event: The Ringleader, 2009 | Hip Hop / Rap | |
D | ||
| Dabster Gentlemen | . | . |
| Death or Life, 2018 | Folk / World / Jazz | |
| JT Daly | . | . |
| Memory, 2012 | Indie / Alternative / Electronic | ![]() |
| DAMAC | . | . |
| For Mama Mac, 2024 | Hip Hop / Rap | |
| Journey EP, 2016 | Hip Hop / Rap | |
| Benjamin Daniel | . | . |
| The Rain Falls Sideways, 2024 | Folk / Indie Rock / Singer-Songwriter | ![]() |
| Shelterheart, 2021 | Folk / Indie Rock / Singer-Songwriter | ![]() |
| Shaping Season, Volume 1, 2020 | Folk / Indie Rock / Singer-Songwriter | ![]() |
| Kevin Danzig | . | . |
| Loud and Clear, 2011 | Americana / Southern Rock | |
| Amanda Danziger | . | . |
| Seasons EP, 2022 | Indie/Alt Worship | ![]() |
| Refining Fire - Single, 2022 | Indie/Alt Worship | ![]() |
| Prison Walls - Single, 2022 | Indie/Alt Worship | ![]() |
| Vindicate - Single, 2022 | Indie/Alt Worship | ![]() |
| Don't Look Back - Single, 2021 | Indie/Alt Worship | ![]() |
| How Long - Single, 2021 | Indie/Alt Worship | ![]() |
| Intercede - Single, 2021 | Indie/Alt Worship | |
| The Only - Single, 2020 | Indie/Alt Worship | |
| Seth Davey | . | . |
| The Highs and Lows - Single, 2025 | Alternative / Indie | ![]() |
| 39 Years and Counting - Single, 2025 | Acoustic / Singer-Songwriter | ![]() |
| Concealed (A Christmas Hymn) - Single, 2024 | Christmas / Acoustic / Singer-Songwriter | ![]() |
| Kingdom Rising, 2024 | Acoustic / Singer-Songwriter | ![]() |
| Aaron David | . | . |
| This Is Me, 2011 | Pop Rock | |
| Daniel David | . | . |
| Unrest EP, 2023 | Alt Rock | ![]() |
| David Layser & October Wedding | . | . |
| Sabbath EP, 2016 | Acoustic / Worship / Folk | ![]() |
| Jon Davidson | . | . |
| Hymn, 2016 | Hymns / Pop / Electropop | |
| Derri Daugherty | . | . |
| The Color of Dreams, 2018 | Alternative Rock | ![]() |
| dawnpatrol | . | . |
| Testimony of Chase Caffey, 2022 | Pop / Hip Hop / EDM | ![]() |
| Dawson Hollow | . | . |
| Pixelated Haze, 2024 | Indie Rock / Folk / Pop | ![]() |
| Dawson Samuel and J Taylor | . | . |
| The Odyssey - EP, 2020 | Hip Hop / Rap / Pop | |
| Day Seven | . | . |
| Decisions, 2011 | Rock | |
| Holly Dayle | . | . |
| Joy Changes Things - Single, 2023 | Pop | |
| Daylight Worship | . | . |
| We are Weak//He Is Strong, 2011 | Worship | |
| Behold The King EP, 2009 | Worship | |
| Dearest Brother | . | . |
| My Hunter (Acoustic EP), 2012 | Acoustic / Folk | ![]() |
| Debtor | . | . |
| Dead to the World EP, 2023 | Punk / Hardcore | ![]() |
| Decayed Existence | . | . |
| The Beginning of Sorrows - EP, 2024 | Old School Death Metal | ![]() |
| Deep Valleys | . | . |
| Goldhaven, 2019 | Alternative Rock / Pop Punk | ![]() |
| Paul Demer | . | . |
| Canvas of Sky, 2014 | Pop Rock / Alternative | |
| Shawn P. Derritt | . | . |
| Thank You, 2009 | Contemporary / Worship | |
| Someone Like Me, 2008 | Jazz / Worship | |
| Deuel | . | . |
| A Theory of Rest & Relativity - EP, 2019 | Folk Pop | ![]() |
| Diatheke | . | . |
| ...And The Word Was God, 2025 | Progressive Death Metal | ![]() |
| The Creator - Single, 2025 | Progressive Death Metal | ![]() |
| The Promise - Single, 2025 | Progressive Death Metal | ![]() |
| It Came Upon A Midnight Clear - Single, 2023 | Christmas / Melodic Death Metal | ![]() |
| Splendour - Single, 2021 | Progressive Melo-Death Metal | ![]() |
| Dies | . | . |
| Scalene, 2011 | Indie / Rock / Electronic | ![]() |
| The Aesthetics of Violence, 2007 | Indie / Rock / Electronic | ![]() |
| The Digital Age | . | . |
| Rehearsals EP, 2012 | Worship / Experimental | ![]() |
| Digital Aura | . | . |
| Digital Aura, 2007 | Electronic | |
| Digital Exile | . | . |
| Subtlety, 2013 | Progressive Rock | |
| Dime Store Heist | . | . |
| How To Program A VCR, 2010 | Ska | |
| Dire | . | . |
| Volume 1, 2016 | Rock / Metal | ![]() |
| Dire EP, 2013 | Rock / Metal | ![]() |
| Distant Haze | . | . |
| Lost Time, 2021 | Rock / Hard Rock / Metal / Blues | |
| DJ FreeG | . | . |
| Change, 2010 | Dance / Hip Hop | |
| Doom Tiger | . | . |
| Phoscoria, 2016 | Death Metal | |
| The Grippe, 2015 | Death Metal | |
| Ospheria, 2015 | Death Metal | |
| A Very Mass Market Christmas EP, 2014 | Christmas / Death Metal | |
| Pelagia, 2014 | Death Metal | |
| Mass Market Media for the Masses EP, 2014 | Drone Metal / Death Metal | |
| EP, 2013 | Death Metal | |
| DONA LUZI | . | . |
| Whispers of Pain EP, 2023 | Pop Punk | ![]() |
| Doug Shea & the Circle of Quiet | . | . |
| Where Truth Meets Grace, 2016 | Rock | |
| Drakeford | . | . |
| Wayward & Home (Part 2) - EP, 2023 | Folk Pop | ![]() |
| Wayward & Home (Part 1) - EP, 2021 | Folk Pop | ![]() |
| Dreaded Dale | . | . |
| Deception - Single, 2024 | Metalcore / Deathcore | ![]() |
| Wormwood - Single, 2022 | Metalcore / Deathcore | ![]() |
| Tim Drisdelle | . | . |
| Depths EP, 2017 | Pop / Pop Rock | |
| Heights EP, 2016 | Pop / Pop Rock | |
| dropsci.GIANTS | . | . |
| littleONESs EP, 2010 | Hip Hop | ![]() |
| Drum Dynasty | . | . |
| Drum Dynasty, 2009 | Instrumental Drums | |
| Megan Duke | . | . |
| Heart on Fire, 2020 | Praise & Worship / Pop | ![]() |
| Breanne Düren | . | . |
| Sparks EP, 2011 | Pop | ![]() |
| dustybonez | . | . |
| Drum Dynasty, 2023 | Blues / Rock | |
| Breathe - Single, 2022 | Blues / Rock | ![]() |
E | ||
| E.K.490 | . | . |
| Who I Am - Single, 2017 | Electro-Pop | |
| Earnest A | . | . |
| From Father To Son, 2017 | Hip Hop | |
| Luke Easter | . | . |
| The Pop Disaster, 2018 | Pop / Rock | ![]() |
| Earthquakes & Thunder | . | . |
| 41 & 10 - Single, 2024 | Alternative Rock / Metal | |
| Echoboy | . | . |
| Not Alone EP, 2017 | Pop Rock | |
| Kingdoms EP, 2016 | Pop Rock | |
| Jillian Edwards | . | . |
| Meadow EP, 2020 | Acoustic / Indie | ![]() |
| Josh Egan | . | . |
| Scatterbrain (Single), 2015 | Pop / Pop-Rock / Acoustic Pop | |
| El McMeen & Ed Maina | . | . |
| Frets and Reeds: Gospel Style!, 2022 | Instrumental Gospel | ![]() |
| Elephant Watchtower | . | . |
| Dust - Single, 2022 | Metal | ![]() |
| Keith Elgin | . | . |
| Keith Elgin EP, 2011 | Modern Worship | |
| 360:God, 2009 | Modern Worship | |
| Carli Elizabeth | . | . |
| Blessed Redeemer - Single, 2018 | Indie Pop / Worship | |
| John Ellis | . | . |
| Growing Silent, 2017 | Worship | ![]() |
| the | Dave Ellis | . | . |
| To Whom It May Concern/Yours Faithfully, 2014 | Rap / Hip Hop / R&B | |
| Elohin | . | . |
| Let's Worship, 2024 | Worship / Rap / Hip Hop | ![]() |
| El3vate, 2023 | Rap / Hip Hop | ![]() |
| Beautiful Rejection, 2021 | Rap / Hip Hop | ![]() |
| Broken Narrative, 2020 | Rap / Hip Hop | ![]() |
| Boom Bap Soul, 2019 | Rap / Hip Hop | ![]() |
| R2.0 Let's Continue, 2017 | Rap / Hip Hop | |
| Trailand Eltzroth | . | . |
| For My Friends and Family, 2024 | Folk / Singer-Songwriter | ![]() |
| The Embers | . | . |
| Sundays EP, 2010 | Worship | ![]() |
| Embers in Ashes | . | . |
| Killers and Thieves, 2014 | Rock | |
| The Emberlight | . | . |
| Don't You Love It EP, 2007 | Pop Rock | |
| Empty Atlas | . | . |
| Little Voices - Single, 2024 | Alternative / Pop Rock | ![]() |
| Kairos, 2020 | Alternative / Pop Rock | ![]() |
| Empty Smith | . | . |
| Empty Smith, 2024 | Indie Folk | ![]() |
| Josh Engler | . | . |
| It's a Wonderful Life - EP, 2019 | Pop / Dance | ![]() |
| Enterline | . | . |
| Kingdoms, 2018 | Pop Rock / Worship | ![]() |
| Epic Season | . | . |
| New Lands, 2014 | Alternative | ![]() |
| ER (Ergo Rex) | . | . |
| Winning The West EP, 2015 | Rock | ![]() |
| Breathe in the Roar, 2013 | Rock | |
| The Risk of Tragedy, 2007 | Rock / Pop Rock | |
| Eric & Monique | . | . |
| Everlasting, 2015 | Folk / Acoustic | ![]() |
| ESAKOFF | . | . |
| Glory Slava - Single, 2022 | Choral Folk Metal | ![]() |
| Jodi Essex | . | . |
| Conduit, 2020 | Rock | |
| Estoria | . | . |
| The War - EP, 2014 | Alternative / Rock | |
| Ethan Luck | . | . |
| Let It Burn, 2018 | Reggae / Ska | ![]() |
| Ethan Luck and the Intruders | . | . |
| Ethan Luck and the Intruders, 2015 | Punk / Alternative | ![]() |
| Eternal Friends | . | . |
| Darkness Won't Prevail: Christmas, Vol. 1 - EP, 2020 | Christmas | ![]() |
| Eternalthrone | . | . |
| From the Depths of Mortal Flesh - EP, 2020 | Black Metal | ![]() |
| EUFAULA | . | . |
| Between the Hills, 2018 | Worship | ![]() |
| Even Oxen | . | . |
| The Goat Lamb of God EP, 2020 | Experimental | |
| Arrayed Above The Seraphim Lights, 2016 | Alternative | ![]() |
| Even Oxen EP, 2015 | Alternative | ![]() |
| Ever Eden | . | . |
| Illumine EP, 2020 | Metalcore | ![]() |
| Evergreen | . | . |
| Evergreen - EP, 2017 | Worship | ![]() |
| Every Knee | . | . |
| Beautiful Things - Single, 2022 | Worship | |
| Exile & Eden | . | . |
| Love and Loss, 2023 | Alternative / Indie Rock | ![]() |
| Exiting The Fall | . | . |
| Windchaser, 2013 | Hardcore | ![]() |
| Parables EP, 2011 | Hardcore | ![]() |
